
home > About LPL Financial > Corporate Snapshot
|
As of September 30, 2009
| Brokerage and Advisory Assets | $268.9 billion |
| Annual revenue* | $3.1 billion |
| Q3 2009 YTD revenue | $2 billion |
| Client accounts | 3.93 million |
| Financial advisors supported | approx. 16,000 |
| Advisors licensed with LPL Financial & subsidiaries | 12,027 |
| Technology, custody, & clearing service subscribers | approx. 4,000 |
| Financial institution partners | 776 |
| Branch offices | approx. 7,000 |
| Employees | approx. 2,400 |
*As of December 31, 2008 |
Learn more about our financial strength
Learn more about
Learn more about LPL Financial
© 2009 LPL Financial – All Rights Reserved

